British Grand Prix

Silverstone Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 2 AustralianMark Webber AustrianRed Bull 52 1:25:11.288 25.0
2 5 SpanishFernando Alonso ItalianFerrari 52 +3.060 18.0
3 1 GermanSebastian Vettel AustrianRed Bull 52 +4.836 15.0
4 6 BrazilianFelipe Massa ItalianFerrari 52 +9.519 12.0
5 9 FinnishKimi Räikkönen BritishLotus F1 52 +10.314 10.0
6 10 FrenchRomain Grosjean BritishLotus F1 52 +17.101 8.0
7 7 GermanMichael Schumacher GermanMercedes 52 +29.153 6.0
8 4 BritishLewis Hamilton BritishMcLaren 52 +36.463 4.0
9 19 BrazilianBruno Senna BritishWilliams 52 +43.347 2.0
10 3 BritishJenson Button BritishMcLaren 52 +44.444 1.0
11 14 JapaneseKamui Kobayashi SwissSauber 52 +45.370 0.0
12 12 GermanNico Hülkenberg IndianForce India 52 +47.856 0.0
13 16 AustralianDaniel Ricciardo ItalianToro Rosso 52 +51.241 0.0
14 17 FrenchJean-Éric Vergne ItalianToro Rosso 52 +53.313 0.0
15 8 GermanNico Rosberg GermanMercedes 52 +57.394 0.0
16 18 VenezuelanPastor Maldonado BritishWilliams 51 None 0.0
17 20 FinnishHeikki Kovalainen MalaysianCaterham 51 None 0.0
18 24 GermanTimo Glock RussianMarussia 51 None 0.0
19 25 FrenchCharles Pic RussianMarussia 51 None 0.0
20 22 SpanishPedro de la Rosa SpanishHRT 50 None 0.0
21 23 IndianNarain Karthikeyan SpanishHRT 50 None 0.0
None 15 MexicanSergio Pérez SwissSauber 11 None 0.0
None 11 BritishPaul di Resta IndianForce India 2 None 0.0
None 21 RussianVitaly Petrov MalaysianCaterham 0 None 0.0